Key word: Segment Magnet, Arc Magnet,Ferrite Arc Magnet
Material: Y30BH, Y30H-1, Y30H-2, Y33H, Y35, Y40
Application: Industrial Motor, Servo Motor, Elevator Motor, Automotive Motor, Robot Driving Motor etc
外径 R1 | 内径 R1 | 厚度 C | 拱高 H | 弦宽 A | 轴长 B | 外径 R1 | 内径 R1 | 厚度 C | 拱高 H | 弦宽 A | 轴长 B |
35 | 38 | 7 | 0 | 41 | 60 | 47.4 | 40.2 | 7.2 | 12.5 | 52 | 47 |
49.5 | 47.3 | 8 | 15.5 | 60 | 33 | 29.25 | 37.25 | 12 | 0 | 81.5 | 65 |
60.7 | 53.4 | 7.3 | 0 | 40 | 35 | 29.5 | 23.5 | 6 | 0 | 30.9 | 45 |
51.4 | 43.9 | 7.5 | 14 | 60 | 29 | 30 | 23.5 | 6.5 | 0 | 31 | 42 |
54.9 | 43.7 | 7.4 | 0 | 76 | 37 | 30 | 23.5 | 6.5 | 24.5 | 56 | 80 |
26.4 | 20.75 | 5.7 | 18 | 48.5 | 48 | 56.5 | 46.5 | 10.1 | 0 | 61 | 111 |
52.8 | 45 | 7.4 | 19.4 | 71 | 30 | 27.5 | 21.5 | 6 | 20.5 | 51.2 | 43 |
49.5 | 41.5 | 8 | 0 | 60 | 26 | 22 | 16.5 | 5.5 | 0 | 33 | 47 |
48 | 40.5 | 7.5 | 15 | 50 | 20 | 48 | 41.4 | 6.6 | 0 | 57.3 | 25 |
28.5 | 22.8 | 5.7 | 21 | 54.3 | 40 | 23 | 23 | 6.5 | 17.5 | 43 | 24 |
28.5 | 22.8 | 5.7 | 21 | 54.3 | 60 | 37 | 33 | 7.6 | 24.5 | 62 | 40 |
60.1 | 52.7 | 7.4 | 0 | 50.6 | 34.5 | 51.25 | 43.5 | 7.85 | 0 | 39.2 | 21 |
46.3 | 50 | 4.3 | 0 | 53 | 20 | 52 | 45.45 | 6.55 | 14.2 | 54.5 | 33 |
31.5 | 22.75 | 8.75 | 0 | 28.6 | 37.8 | 52 | 45.45 | 6.55 | 0 | 27.5 | 30 |
51.4 | 43.2 | 8.2 | 0 | 56 | 25 | 51 | 45.45 | 5.55 | 15 | 62 | 21 |
67.5 | 58.7 | 8.8 | 0 | 93 | 33 | 52 | 45.3 | 6.7 | 0 | 72 | 26 |
51 | 46 | 5 | 16 | 64 | 28 | 29 | 23.25 | 5.75 | 9.05 | 36 | 72 |
53.3 | 47.3 | 6 | 19 | 72 | 19 | 54.5 | 45.75 | 8.75 | 0 | 53.5 | 24.5 |
55.8 | 49.8 | 6 | 19.3 | 75 | 28 | 52 | 46.9 | 5.1 | 0 | 71.5 | 26 |
22 | 15.1 | 6.9 | 15 | 39.7 | 33.8 | 39 | 22.5 | 6.5 | 19 | 54.4 | 40 |
52.8 | 46.8 | 6 | 18.46 | 71 | 30 | 33 | 25.5 | 7.5 | 24 | 61 | 35 |
27.1 | 21.5 | 6.6 | 18.1 | 46 | 37.5 | 26.5 | 20.5 | 6 | 19.5 | 49.5 | 40 |
55.8 | 49.8 | 6 | 19.6 | 75 | 22 | 23 | 23 | 6.2 | 13.25 | 39 | 24 |
23 | 17.5 | 5.5 | 15.5 | 42 | 38 | 33.4 | 27.2 | 6.2 | 0 | 21.8 | 38.5 |
27.1 | 21.5 | 6.6 | 18.1 | 49 | 55 | 37.5 | 29.8 | 7.7 | 8.6 | 25 | 61 |
52.8 | 45.45 | 7.4 | 19.6 | 71.5 | 29 | 35.2 | 27.4 | 7.8 | 0 | 20 | 45.5 |
51.3 | 42.8 | 8.5 | 0 | 49 | 20 | 35.5 | 26.5 | 9 | 25 | 62 | 51 |
52.8 | 45.4 | 7.4 | 9.45 | 27.5 | 25 | 31 | 23.7 | 7.4 | 11 | 33 | 46 |
37.1 | 30.2 | 6.9 | 8.3 | 25.6 | 48 | 52.5 | 45.6 | 7 | 0 | 69 | 25 |
22.95 | 16.7 | 6.15 | 12 | 33 | 15 | 28.25 | 19.65 | 8.6 | 20 | 52 | 30 |
49 | 41.3 | 7.7 | 0 | 65 | 16 | 17.1 | 13.5 | 5.2 | 10 | 26.1 | 54 |
51.25 | 43.7 | 8 | 0 | 71.8 | 25 | 19.1 | 14.6 | 4.5 | 13.3 | 34.3 | 46 |
19.1 | 14.6 | 4.5 | 13.3 | 34.3 | 66 | 30.05 | 23 | 7.05 | 10.9 | 33.5 | 45 |
117.5 | 107.5 | 9.9 | 0 | 32.3 | 70 | 31 | 23.5 | 7.4 | 11 | 33 | 46.5 |
35 | 27.4 | 8.4 | 25.5 | 63.5 | 45 | 16.9 | 12.4 | 5 | 11.95 | 30 | 37 |
33.4 | 28.5 | 6.2 | 7.5 | 21.8 | 36 | 31 | 25.7 | 6.48 | 0 | 20 | 34 |
31 | 25.7 | 6.48 | 0 | 20 | 38 | 33.4 | 28.5 | 6.2 | 0 | 21.8 | 42.5 |
28 | 21.6 | 6.4 | 196.5 | 50.06 | 38 | 29 | 22.25 | 6.75 | 21.5 | 52 | 35 |
32.15 | 34.5 | 6.6 | 17.5 | 55.5 | 54 | 29 | 23.5 | 6.7 | 21.25 | 55 | 35 |
27.5 | 24.4 | 6.1 | 20.7 | 51 | 25 | 51.9 | 45 | 6.9 | 0 | 62.5 | 30 |
56.5 | 47.45 | 8.15 | 0 | 68 | 28 | 55 | 47.3 | 7.7 | 21.55 | 75 | 24.5 |
50 | 43.15 | 6.85 | 0 | 56 | 26 | 54.95 | 45.45 | 7.5 | 18.5 | 68.5 | 24.5 |
75.2 | 67.55 | 7.65 | 0 | 70 | 22 | 61.5 | 53 | 8.5 | 0 | 50 | 27 |
78 | 68.3 | 9.7 | 0 | 65 | 23 | 78 | 68.3 | 9.7 | 0 | 60 | 17 |
48.8 | 42.7 | 6.1 | 15.3 | 57.4 | 22.8 | 73.5 | 65.5 | 8 | 0 | 60 | 27 |
52.65 | 46.75 | 5.9 | 17 | 67 | 28 | 86.85 | 79.85 | 7 | 0 | 56 | 23 |
61.5 | 55 | 6.5 | 0 | 24 | 30.5 | 67.8 | 61.3 | 6.5 | 0 | 26.5 | 30.5 |
21.1 | 13.3 | 7.9 | 15.7 | 37 | 80 | 19 | 14.7 | 4.6 | 12.8 | 33.7 | 43 |
No.222 Chaohu Road. Xinbei district, Changzhou, China. | |
Eric Wang | |
+86 519-8518 9192 | |
+86 519-8518 9199 | |
eric@xt-magnet.com | |