烧结钕铁硼性能参数 Sintered NdFeB Magnet Performance Parameters | |||||||||||
类别 Item | 性能 Grade | 剩磁 Br | 矫顽力 Hcb | 内禀矫顽力 Hcj | 最大磁能积 (BH)max | 工作温度 (T) | |||||
T | GS | KA/m | KOe | KA/m | KOe | Kj/m³ | MGOe | ℃ | |||
N | N35 | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 236-287 | 33-36 | ≤80 | |
N38 | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | ≤80 | ||
N40 | 1.25-1.28 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | ≤80 | ||
N42 | 1.28-1.32 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | ≤80 | ||
N45 | 1.32-1.38 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | ≤80 | ||
N48 | 1.38-1.42 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | ≤80 | ||
N50 | 1.40-1.45 | 14.0-14.5 | ≥955 | ≥12.0 | ≥876 | ≥11 | 382-406 | 48-51 | ≤80 | ||
N52 | 1.43-1.48 | 14.3-14.8 | ≥876 | ≥11.0 | ≥876 | ≥11 | 398-422 | 50-53 | ≤80 | ||
N54 | 1.45-1.50 | 14.5-15.0 | ≥876 | ≥11.0 | ≥876 | ≥11 | 414-438 | 52-55 | ≤70 | ||
M | 35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | ≤100 | |
38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | ≤100 | ||
40M | 1.25-1.28 | 12.8-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | ≤100 | ||
42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | ≤100 | ||
45M | 1.32-1.38 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | ≤100 | ||
48M | 1.37-1.43 | 13.7-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | ≤100 | ||
50M | 1.40-1.45 | 14.0-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | ≤100 | ||
52M | 1.43-1.48 | 14.3-14.8 | ≥1043 | ≥13.1 | ≥1114 | ≥14 | 398-422 | 50-53 | ≤100 | ||
H | 35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | ≤120 | |
38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | ≤120 | ||
40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | ≤120 | ||
42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | ≤120 | ||
45H | 1.32-1.37 | 13.2-13.7 | ≥973 | ≥12.3 | ≥1353 | ≥17 | 342-366 | 43-46 | ≤120 | ||
48H | 1.37-1.42 | 13.7-14.2 | ≥ 995 | ≥ 12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | ≤120 | ||
50H | 1.40-1.45 | 14.0-14.5 | ≥1003 | ≥12.6 | ≥1353 | ≥17 | 382-406 | 48-51 | ≤120 | ||
SH | 35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150 | |
38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150 | ||
40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | ≤150 | ||
42SH | 1.28-1.32 | 12.8-13.2 | ≥963 | ≥12.1 | ≥1592 | ≥20 | 318-342 | 40-43 | ≤150 | ||
45SH | 1.32-1.38 | 13.2-13.8 | ≥979 | ≥12.3 | ≥1592 | ≥20 | 342-366 | 43-46 | ≤150 | ||
48SH | 1.37-1.43 | 13.7-14.3 | ≥1011 | ≥12.7 | ≥1592 | ≥20 | 366-390 | 46-49 | ≤150 | ||
UH | 38UH | 1.04-1.08 | 10.4-10.8 | ≥764 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180 | |
30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180 | ||
33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | ≤180 | ||
35UH | 1.17-1.22 | 11.7-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180 | ||
38UH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 287-310 | 36-39 | ≤180 | ||
40UH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1990 | ≥25 | 302-326 | 38-41 | ≤180 | ||
42UH | 1.28-1.32 | 12.8-13.2 | ≥963 | ≥12.1 | ≥1990 | ≥25 | 318-342 | 40-43 | ≤180 | ||
45UH | 1.32-1.38 | 13.2-13.8 | ≥979 | ≥12.3 | ≥1990 | ≥25 | 342-366 | 43-46 | ≤180 | ||
EH | 28EH | 1.04-1.08 | 10.4-10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | ≤200 | |
30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200 | ||
33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | ≤200 | ||
35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | ≤200 | ||
38EH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | ≤200 | ||
40EH | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥2388 | ≥30 | 302-326 | 38-41 | ≤200 | ||
42EH | 1.28-1.32 | 12.8-13.2 | ≥931 | ≥11.7 | ≥2388 | ≥30 | 318-342 | 40-43 | ≤200 | ||
AH | 28AH | 1.04-1.08 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | ≤230 | |
30AH | 1.08-1.13 | 10.8-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | ≤230 | ||
33AH | 1.13-1.17 | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | ≤230 | ||
35AH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2624 | ≥33 | 263-287 | 33-36 | ≤230 | ||
38AH | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | ≤230 | ||
40AH | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥2624 | ≥33 | 302-326 | 38-41 | ≤230 | ||
备注 NOTE: ◆以上磁性参数和无力特性均为室温下的数据 The above-mentioned data of magnetic parameters and physical properties are given at room temperature. ◆最大工作温度依赖于磁体的长径比、镀层和环境因素 The maximum working temperature of magnet is changeable due to length-diameter ratio,thickness and environment factors. |
No.222 Chaohu Road. Xinbei district, Changzhou, China. | |
Eric Wang | |
+86 519-8518 9192 | |
+86 519-8518 9199 | |
eric@xt-magnet.com | |