Specification | Price (RMB/Kg) | |
RE carbonate | REO 42.0-45.0% | 22-24 |
La oxide | La2O3/TREO 99.0-99.9% | 14-15 |
Er oxide | 99.5-99.9% | 165-170 |
Gd oxide | 99.5-99.9% | 103-108 |
Ce oxide | CeO2/TREO 99.0-99.5% | 14-15 |
Nd oxide | Nd2O3/TREO 99.0-99.9% | 330-340 |
Pr oxide | Pr6O11/TREO 99.0-99.5% | 430-440 |
Tb oxide | 99.9-99.99% | 3,050-3,150 |
Dy oxide | 99.5-99.9% | 1,160-1,170 |
Eu oxide | Eu2O3/TREO 99.9-99.99% | 380-400 |
Y oxide | Y2O3/TREO 99.99-99.999% | 20-21 |
Pr-Nd oxide | (Nd2O3+Pr6O11)/TREO≥75.0% | 330-340 |
Sm oxide | ≥99.5% | 13-14 |
La metal | La/TREM≥99.0% | 38-39 |
Pr metal | Pr/TREM 96.0-99.0% | 650-670 |
Nd metal | Nd/TREM 99.0-99.9% | 430-440 |
Ce metal | Ce/TREM≥99.0% | 38-39 |
Tb metal | Tb/TREM≥99.9% | 4,100-4,150 |
Dy metal | Dy/TREM≥99% | 1,600-1,700 |
Pr-Nd alloy | Pr/TREM 20-25% | 430-440 |
Pr-Nd-Dy metal | TREM≥99.0% | 370-373 |
Y metal | Y/TREM 99.9-99.95% | 220-230 |
Battery-grade Mischmetal | TREM≥99.0% Nd/TREM≥15% | 140-150 |
La-Ce metal | Ce/TREM≥65.0% TREM≥98.5% | 35-37 |
Dy-Fe alloy | ≥99.5% | 1,195-1,210 |
No.222 Chaohu Road. Xinbei district, Changzhou, China. | |
Eric Wang | |
+86 519-8518 9192 | |
+86 519-8518 9199 | |
eric@xt-magnet.com | |